top of page
Oppo Phone Repair
in Singapore
MODEL | LCD | BATTERY | LOGICBOARD REPAIR |
---|---|---|---|
Oppo R7 | $99 | $70 | $100 |
Oppo R7S | $100 | $70 | $100 |
Oppo R7 Plus | $110 | $70 | $100 |
Oppo R9 | $105 | $70 | $100 |
Oppo R9 Plus | $105 | $70 | $100 |
Oppo R9S | $100 | $70 | $100 |
Oppo R9S Plus | $120 | $70 | $100 |
Oppo R11 | $105 | $70 | $130 |
Oppo R11 Plus | $120 | $70 | $130 |
Oppo R11S | $120 | $70 | $130 |
Oppo R11S Plus | $130 | $70 | $130 |
Oppo R15 | $135 | $70 | $130 |
Oppo R15X. | $180 | $70 | $130 |
Oppo R17 | $180 | $70 | $130 |
Oppo R17 Pro. | $180 | $70 | $130 |
Oppo RENO | $180 | $70 | $130 |
Oppo RENO 2. | $200 | $70 | $130 |
Oppo RENO 3 | $280 | $70 | $130 |
Oppo RENO 4. | $280 | $70 | $130 |
Oppo RENO 5. | $300 | $70 | $130 |
Oppo RENO 5 pro. | $320 | $70 | $130 |
Oppo RENO 6 pro. | $320 | $70 | $130 |
Oppo RENO 7 pro. | $330 | $70 | $130 |
Oppo FINDX. | $400 | $80 | $130 |
Oppo FINDX 3. | $440 | $80 | $180 |
$180 |
bottom of page